<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Trivia &#8211; Forex Currency Pairs</title>
	<atom:link href="http://www.forexmistress.com/forex-trivia-forex-currency-pairs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexmistress.com/forex-trivia-forex-currency-pairs/</link>
	<description>Make Money with Forex Trading</description>
	<lastBuildDate>Mon, 13 Jun 2011 10:29:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Garret Franceschina</title>
		<link>http://www.forexmistress.com/forex-trivia-forex-currency-pairs/comment-page-1/#comment-1252</link>
		<dc:creator>Garret Franceschina</dc:creator>
		<pubDate>Tue, 07 Dec 2010 20:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmistress.com/?p=132#comment-1252</guid>
		<description>thanks because this info. i&#039;m impressed that you&#039;ve an known from all that, nice write for Some fine content that you share on here.</description>
		<content:encoded><![CDATA[<p>thanks because this info. i&#8217;m impressed that you&#8217;ve an known from all that, nice write for Some fine content that you share on here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madelaine Derensis</title>
		<link>http://www.forexmistress.com/forex-trivia-forex-currency-pairs/comment-page-1/#comment-1072</link>
		<dc:creator>Madelaine Derensis</dc:creator>
		<pubDate>Thu, 26 Aug 2010 00:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmistress.com/?p=132#comment-1072</guid>
		<description>Hey, I was just browsing through the internet trying to find some facts and came across your website. I really like the data that you have on this post. Bookmarked this blog.</description>
		<content:encoded><![CDATA[<p>Hey, I was just browsing through the internet trying to find some facts and came across your website. I really like the data that you have on this post. Bookmarked this blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Insur</title>
		<link>http://www.forexmistress.com/forex-trivia-forex-currency-pairs/comment-page-1/#comment-311</link>
		<dc:creator>Free Insur</dc:creator>
		<pubDate>Tue, 18 May 2010 22:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmistress.com/?p=132#comment-311</guid>
		<description>Be sure I´ll be back. Found this great blog by searching for currency value</description>
		<content:encoded><![CDATA[<p>Be sure I´ll be back. Found this great blog by searching for currency value</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: forex market systems</title>
		<link>http://www.forexmistress.com/forex-trivia-forex-currency-pairs/comment-page-1/#comment-281</link>
		<dc:creator>forex market systems</dc:creator>
		<pubDate>Sun, 16 May 2010 22:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmistress.com/?p=132#comment-281</guid>
		<description>After going through your document, I will like to publish some fundamentals. Foreign exchange (&quot;Forex&quot;) trading is a complicated company.  The foreign exchange trader must consider (amongst other things) what may be referred to as the &quot;fundamental&quot; factors of a country&#039;s economy (i.e. the qualitative factors that may have a bearing on its currency&#039;s exchange rate).  So, what are these &quot;fundamental&quot; elements?  They include things like political positions and developments (including changes to a nation&#039;s government&#039;s economic policy) and relevant decisions made by a nation&#039;s central bank. They also consist of any related bits of economic information influencing the country in issue.  The Forex trader requirements to not just keep in mind this information at an early stage, but to effectively &quot;second guess&quot; how the dollars markets will react to it.  It would possibly be imprudent for traders (even those with considerable marketplace experience) to ignore these basic elements and to just base their marketplace decisions on technical analyses.</description>
		<content:encoded><![CDATA[<p>After going through your document, I will like to publish some fundamentals. Foreign exchange (&#8220;Forex&#8221;) trading is a complicated company.  The foreign exchange trader must consider (amongst other things) what may be referred to as the &#8220;fundamental&#8221; factors of a country&#8217;s economy (i.e. the qualitative factors that may have a bearing on its currency&#8217;s exchange rate).  So, what are these &#8220;fundamental&#8221; elements?  They include things like political positions and developments (including changes to a nation&#8217;s government&#8217;s economic policy) and relevant decisions made by a nation&#8217;s central bank. They also consist of any related bits of economic information influencing the country in issue.  The Forex trader requirements to not just keep in mind this information at an early stage, but to effectively &#8220;second guess&#8221; how the dollars markets will react to it.  It would possibly be imprudent for traders (even those with considerable marketplace experience) to ignore these basic elements and to just base their marketplace decisions on technical analyses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Van Trypaluk</title>
		<link>http://www.forexmistress.com/forex-trivia-forex-currency-pairs/comment-page-1/#comment-234</link>
		<dc:creator>Van Trypaluk</dc:creator>
		<pubDate>Thu, 13 May 2010 18:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmistress.com/?p=132#comment-234</guid>
		<description>hola!, thx for the info, this post was very very useful ! &lt;a href=&quot;http://www.avafx.com/?tag=1563&quot; rel=&quot;nofollow&quot;&gt;AvaFx Forex Demo Account&lt;/A&gt;</description>
		<content:encoded><![CDATA[<p>hola!, thx for the info, this post was very very useful ! <a href="http://www.avafx.com/?tag=1563" rel="nofollow">AvaFx Forex Demo Account</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: forex blog</title>
		<link>http://www.forexmistress.com/forex-trivia-forex-currency-pairs/comment-page-1/#comment-209</link>
		<dc:creator>forex blog</dc:creator>
		<pubDate>Sun, 09 May 2010 00:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmistress.com/?p=132#comment-209</guid>
		<description>When I read a great article I do some things:1.Show it to my close contacts.2.keep it in all of the favorite social bookmarking websites.3.Make sure to return to the blog where I came accross the post.After reading this article I am really concidering doing all 3!</description>
		<content:encoded><![CDATA[<p>When I read a great article I do some things:1.Show it to my close contacts.2.keep it in all of the favorite social bookmarking websites.3.Make sure to return to the blog where I came accross the post.After reading this article I am really concidering doing all 3!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Usd Chf</title>
		<link>http://www.forexmistress.com/forex-trivia-forex-currency-pairs/comment-page-1/#comment-104</link>
		<dc:creator>Usd Chf</dc:creator>
		<pubDate>Mon, 19 Apr 2010 06:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmistress.com/?p=132#comment-104</guid>
		<description>Making certain that every one the above features are listed in the forex software you choose will help to make sure your forex trading success.Anyway, a forex software is a should have if you wish to earn money.</description>
		<content:encoded><![CDATA[<p>Making certain that every one the above features are listed in the forex software you choose will help to make sure your forex trading success.Anyway, a forex software is a should have if you wish to earn money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krystle Dueitt</title>
		<link>http://www.forexmistress.com/forex-trivia-forex-currency-pairs/comment-page-1/#comment-82</link>
		<dc:creator>Krystle Dueitt</dc:creator>
		<pubDate>Tue, 13 Apr 2010 19:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmistress.com/?p=132#comment-82</guid>
		<description>Hi just thought i would tell you something.. This is twice now i&#039;ve landed on your blog in the last 3 days looking for totally unrelated things. Spooky or what?</description>
		<content:encoded><![CDATA[<p>Hi just thought i would tell you something.. This is twice now i&#8217;ve landed on your blog in the last 3 days looking for totally unrelated things. Spooky or what?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: base pairs</title>
		<link>http://www.forexmistress.com/forex-trivia-forex-currency-pairs/comment-page-1/#comment-48</link>
		<dc:creator>base pairs</dc:creator>
		<pubDate>Sat, 03 Apr 2010 07:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmistress.com/?p=132#comment-48</guid>
		<description>[...] of the W701ds, and now its guts are every bit as over the top as its integrated secondary display.Forex Trivia Forex Currency Pairs &#124; Forex MistressA currency pair is the structure of the currencies traded in forex. It consists of 2 currencies used [...]</description>
		<content:encoded><![CDATA[<p>[...] of the W701ds, and now its guts are every bit as over the top as its integrated secondary display.Forex Trivia Forex Currency Pairs | Forex MistressA currency pair is the structure of the currencies traded in forex. It consists of 2 currencies used [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: forex video training</title>
		<link>http://www.forexmistress.com/forex-trivia-forex-currency-pairs/comment-page-1/#comment-32</link>
		<dc:creator>forex video training</dc:creator>
		<pubDate>Fri, 02 Apr 2010 05:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmistress.com/?p=132#comment-32</guid>
		<description>I came across your blog when I was surfing on google I have found you have a good amount of information in relation to currency trading but I see you don&#039;t have any place to watch forex videos.</description>
		<content:encoded><![CDATA[<p>I came across your blog when I was surfing on google I have found you have a good amount of information in relation to currency trading but I see you don&#8217;t have any place to watch forex videos.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

