Forex Trivia-List of Currency Codes
A currency code is the 3-letter code, established by the ISO (International Organization for Standardization), that describes the common currency used in a specific country. These currency codes were developed in 1973 to be used in application of trade, commerce, and banking. In 1978, the UN/ECE Group of Experts officially permitted the use of 3-letter currency codes suitable in international trade.
The first 2 letters usually stand for the country name and the third letter is the initial to the country’s currency name. Examples:
- Japan and Yen – JP and Y = JPY (Japanese Yen)
- United States and Dollar – US and D = USD (United States Dollar)
Sometimes, the third letter stands for the new currency. Example:
- Mexico and Peso – MX and P = MXN (‘N’ stands for ‘new’)
Another example:
- Russia and Ruble – RU and R = RUB (‘B’ is the 3rd letter in ‘ruble’)
Precious metals currency codes (gold, silver, palladium, and platinum) – always start with ‘X’ followed by metal’s chemical symbol. Example:
- X and AG (silver’s chemical symbol) = XAG silver code
Special Drawing Rights currency code used in international finance – SRD
Special Code for Testing Purposes – XTS
No Currency Transaction code – XXX
Supranational currencies are represented by codes starting with ‘X’:
- East Caribbean dollar
- CFP franc
- CFA franc BEAC
- CFA franc BCEAO
Euro, coded EUR, represent the European Union. Former codes: ECU (European Currency Unit) and XEU.
Changes and discontinuation of use of currency are often caused by the following:
- new governments created by war and creating new constitutions
- new treaties between countries about a curreny standardization
- currency revualtion caused by inflation
More Forex Terms:
- Currency – is any form of money that a government endorses and uses for trade.
- Supranational Currency - A currency created through a decision voted by multi-national political communities, where power was transferred to an authority by governments of member states.
- Exotic Currency – refers to a currency that is not popularly traded.
- Currency Basket – refers to various weightings of other currencies grouped together in relation to a basket currency. Sometimes used by currencies to fix their rate, often on a trade-weighted basket.
- Currency pair – Two currencies that are used to make a trade. Examples: USD/JPY, USD/EUR,GBP/JPY, and so on.
- Currency risk – is known as the chance involved in exchange rates that may have negative effects.
- Base currency – is the first currency in a currency pair.
- Quote currency – is the second currency in a currency pair.
Popular Nicknames for Major Currencies:
- Greenbuck / Buck - Slang for the United States Dollar (USD).
- Fiber - Slang for Euro, the official currency of the European Union (EUR).
- Sterling – Slang for the British Pound (GBP).
- Swissy – Slang for the Swiss Franc (CHF).
- Aussie – Slang for the Australian Dollar (AUD).
- Loonie - Slang for the Canadian Dollar (CAD).
- Kiwi – Slang for the New Zealand Dollar (NZD).
Common Nicknames for Currency Pairs:
- Cable – GBP/USD
- Fiber – EUR/USD
- Chunnel – EUR/GBP
- Loonie / The Funds – USD/CAD
- Matie / Aussie – AUD/USD
- Geppie / Beast – GBP/JPY
- Kiwi – NZD/USD
Here’s a List of Currency Codes:
| COUNTRY | CURRENCY NAME | CURRENCY CODE |
| A | ||
| Afghanistan | Afghan Afghanis | AFN (or AFA) |
| Albania | Albanian Lek | ALL |
| Algeria | Algerian dinar | DZD |
| American Samoa | see United States | |
| Andorra | see Spain and France | |
| Angola | Angolan kwanza | AOA |
| Anguilla | East Caribbean dollar | XCD |
| Antigua and Barbuda | East Caribbean dollar | XCD |
| Argentina | Argentine peso | ARS |
| Armenia | Armenian dram | AMD |
| Aruba | Aruban florin | AWG |
| Australia | Australian dollar | AUD |
| Austria | European euro | EUR |
| Azerbaijan | Azerbaijani manat | AZN |
| B | ||
| Bahamas | Bahamian dollar | BSD |
| Bahrain | Bahraini dinar | BHD |
| Bangladesh | Bangladeshi taka | BDT |
| Barbados | Barbadian dollar | BBD |
| Belarus | Belarusian ruble | BYR |
| Belgium | European euro | EUR |
| Belize | Belize dollar | BZD |
| Benin | West African CFA franc | XOF |
| Bermuda | Bermudian dollar | BMD |
| Bhutan | Bhutanese ngultrum | BTN |
| Bolivia | Bolivian boliviano | BOB |
| Bosnia-Herzegovina | Bosnia and Herzegovina konvertibilna marka | BAM |
| Botswana | Botswana pula | BWP |
| Brazil | Brazilian real | BRL |
| British Indian Ocean Territory | see United Kingdom | |
| Brunei | Brunei dollar | BND |
| Bulgaria | Bulgarian lev | BGN |
| Burkina Faso | West African CFA franc | XOF |
| Burma | see Myanmar | |
| Burundi | Burundi franc | BIF |
| C | ||
| Cambodia | Cambodian riel | KHR |
| Cameroon | Central African CFA franc | XAF |
| Canada | Canadian dollar | CAD |
| Canton and Enderbury Islands | see Kiribati | |
| Cape Verde | Cape Verdean escudo | CVE |
| Cayman Islands | Cayman Islands dollar | KYD |
| Central African Republic | Central African CFA franc | XAF |
| Chad | Central African CFA franc | XAF |
| Chile | Chilean peso | CLP |
| China | Chinese renminbi | CNY |
| Christmas Island | see Australia | |
| Cocos (Keeling) Islands | see Australia | |
| Colombia | Colombian peso | COP |
| Communaute Financiere Africaine | Communaute Financiere Africaine Francs | XAF |
| Comoros | Comorian franc | KMF |
| Comptoirs Francais du Pacifique | Comptoirs Francais du Pacifique Francs | XPF |
| Congo | Central African CFA franc | XAF |
| Congo, Democratic Republic | Congolese franc | CDF |
| Cook Islands | see New Zealand | |
| Costa Rica | Costa Rican colon | CRC |
| Côte d’Ivoire | West African CFA franc | XOF |
| Croatia | Croatian kuna | HRK |
| Cuba | Cuban peso | CUC (or CUP) |
| Cyprus | European euro; Cyprean pounds | EUR (or CYP) |
| Czech Republic | Czech koruna | CZK |
| D | ||
| Denmark | Danish krone | DKK |
| Djibouti | Djiboutian franc | DJF |
| Dominica | East Caribbean dollar | XCD |
| Dominican Republic | Dominican peso | DOP |
| Dronning Maud Land | see Norway | |
| E | ||
| East Caribbean | East Caribbean dollars | XCD |
| East Timor | see Timor-Leste | |
| Ecuador | uses the U.S. Dollar | |
| Egypt | Egyptian pound | EGP |
| El Salvador | El Salvador colones | SVC |
| Equatorial Guinea | Central African CFA franc | GQE |
| Eritrea | Eritrean nakfa | ERN |
| Estonia | Estonian kroon | EEK |
| Ethiopia | Ethiopian birr | ETB |
| F | ||
| Faeroe Islands (Føroyar) | see Denmark | |
| Falkland Islands | Falkland Islands pound | FKP |
| Fiji | Fijian dollar | FJD |
| Finland | European euro | EUR |
| France | European euro | EUR |
| French Guiana | see France | |
| French Polynesia | CFP franc | XPF |
| G | ||
| Gabon | Central African CFA franc | XAF |
| Gambia | Gambian dalasi | GMD |
| Georgia | Georgian lari | GEL |
| Germany | European euro | EUR |
| Ghana | Ghanaian cedi | GHS (or GHC) |
| Gibraltar | Gibraltar pound | GIP |
| Great Britain | see United Kingdom | |
| Greece | European euro | EUR |
| Greenland | see Denmark | |
| Grenada | East Caribbean dollar | XCD |
| Guadeloupe | see France | |
| Guam | see United States | |
| Guatemala | Guatemalan quetzal | GTQ |
| Guernsey | Guernsey pounds | GGP |
| Guinea | Guinean franc | GNF |
| Guinea-Bissau | West African CFA franc | XOF |
| Guyana | Guyanese dollar | GYD |
| H | ||
| Haiti | Haitian gourde | HTG |
| Heard and McDonald Islands | see Australia | |
| Honduras | Honduran lempira | HNL |
| Hong Kong | Hong Kong dollar | HKD |
| Hungary | Hungarian forint | HUF |
| I | ||
| Iceland | Icelandic króna | ISK |
| India | Indian rupee | INR |
| Indonesia | Indonesian rupiah | IDR |
| International Monetary Fund | Special Drawing Rights | XDR |
| Iran | Iranian rial | IRR |
| Iraq | Iraqi dinar | IQD |
| Ireland | European euro | EUR |
| Isle of Man | Isle of Man pounds | IMP |
| Israel | Israeli new sheqel | ILS |
| Italy | European euro | EUR |
| Ivory Coast | see Côte d’Ivoire | |
| J | ||
| Jamaica | Jamaican dollar | JMD |
| Japan | Japanese yen | JPY |
| Jersey | see United Kingdom | |
| Johnston Island | see United States | |
| Jordan | Jordanian dinar | JOD |
| K | ||
| Kampuchea | see Cambodia | |
| Kazakhstan | Kazakhstani tenge | KZT |
| Kenya | Kenyan shilling | KES |
| Kiribati | see Australia | |
| Korea, North | North Korean won | KPW |
| Korea, South | South Korean won | KRW |
| Kuwait | Kuwaiti dinar | KWD |
| Kyrgyzstan | Kyrgyzstani som | KGS |
| L | ||
| Laos | Lao kip | LAK |
| Latvia | Latvian lats | LVL |
| Lebanon | Lebanese lira | LBP |
| Lesotho | Lesotho loti | LSL |
| Liberia | Liberian dollar | LRD |
| Libya | Libyan dinar | LYD |
| Liechtenstein | uses the Swiss Franc | |
| Lithuania | Lithuanian litas | LTL |
| Luxembourg | European euro | EUR |
| M | ||
| Macau | Macanese pataca | MOP |
| Macedonia (Former Yug. Rep.) | Macedonian denar | MKD |
| Madagascar | Malagasy ariary | MGA |
| Malawi | Malawian kwacha | MWK |
| Malaysia | Malaysian ringgit | MYR |
| Maldives | Maldivian rufiyaa | MVR |
| Mali | West African CFA franc | XOF |
| Malta | European Euro; Maltese liri | EUR (or MTL) |
| Martinique | see France | |
| Mauritania | Mauritanian ouguiya | MRO |
| Mauritius | Mauritian rupee | MUR |
| Mayotte | see France | |
| Mexico | Mexican peso | MXN |
| Micronesia | see United States | |
| Midway Islands | see United States | |
| Moldova | Moldovan leu | MDL |
| Monaco | see France | |
| Mongolia | Mongolian tugrik | MNT |
| Montenegro | see Italy | |
| Montserrat | East Caribbean dollar | XCD |
| Morocco | Moroccan dirham | MAD |
| Mozambique | Mozambican metical | MZM |
| Myanmar | Myanma kyat | MMK |
| N | ||
| Namibia | Namibian dollar | NAD |
| Nauru | see Australia | |
| Nepal | Nepalese rupee | NPR |
| Netherlands | European euro | EUR |
| Netherlands Antilles | Netherlands Antillean gulden | ANG |
| New Caledonia | CFP franc | XPF |
| New Zealand | New Zealand dollar | NZD |
| Nicaragua | Nicaraguan córdoba | NIO |
| Niger | West African CFA franc | XOF |
| Nigeria | Nigerian naira | NGN |
| Niue | see New Zealand | |
| Norfolk Island | see Australia | |
| Northern Mariana Islands | see United States | |
| Norway | Norwegian krone | NOK |
| O | ||
| Oman | Omani rial | OMR |
| P | ||
| Pakistan | Pakistani rupee | PKR |
| Palau | see United States | |
| Panama | Panamanian balboa | PAB |
| Papua New Guinea | Papua New Guinean kina | PGK |
| Paraguay | Paraguayan guarani | PYG |
| Peru | Peruvian nuevo sol | PEN |
| Philippines | Philippine peso | PHP |
| Pitcairn Island | see New Zealand | |
| Poland | Polish zloty | PLN |
| Portugal | European euro | EUR |
| Puerto Rico | see United States | |
| Q | ||
| Qatar | Qatari riyal | QAR |
| R | ||
| Reunion | see France | |
| Romania | Romanian leu; Romanian lei | RON (or ROL) |
| Russia | Russian ruble | RUB (or RUR) |
| Rwanda | Rwandan franc | RWF |
| S | ||
| Saint Helena | Saint Helenese pounds | SHP |
| Samoa (America) | see United States | |
| Samoa (Western) | see Western Samoa | |
| Samoa | Samoan Tala | WST |
| San Marino | see Italy | |
| São Tomé and Príncipe | São Tomé and Príncipe dobra | STD |
| Saudi Arabia | Saudi riyal | SAR |
| Seborga | Seborgan Luigini | SPL |
| Sénégal | West African CFA franc | XOF |
| Serbia | Serbian dinar | RSD |
| Seychelles | Seychellois rupee | SCR |
| Sierra Leone | Sierra Leonean leone | SLL |
| Singapore | Singapore dollar | SGD |
| Slovakia | European euro; Slovakian koruny | EUR (or SKK) |
| Slovenia | European euro; Slovenian tolars | EUR (or SIT) |
| Solomon Islands | Solomon Islands dollar | SBD |
| Somalia | Somali shilling | SOS |
| South Africa | South African rand | ZAR |
| Spain | European euro | EUR |
| Sri Lanka | Sri Lankan rupee | LKR |
| St. Helena | Saint Helena pound | SHP |
| St. Kitts and Nevis | East Caribbean dollar | XCD |
| St. Lucia | East Caribbean dollar | XCD |
| St. Vincent and the Grenadines | East Caribbean dollar | XCD |
| Sudan | Sudanese pound; Sudanese dinars | SDG (or SDD) |
| Suriname | Surinamese dollar; Surinamese guilders | SRD (or SRG) |
| Svalbard and Jan Mayen Islands | see Norway | |
| Swaziland | Swazi lilangeni | SZL |
| Sweden | Swedish krona | SEK |
| Switzerland | Swiss franc | CHF |
| Syria | Syrian pound | SYP |
| T | ||
| Tahiti | see French Polynesia | |
| Taiwan | New Taiwan dollar | TWD |
| Tajikistan | Tajikistani somoni | TJS |
| Tanzania | Tanzanian shilling | TZS |
| Thailand | Thai baht | THB |
| Timor-Leste | uses the U.S. Dollar | |
| Togo | West African CFA franc | XOF |
| Tonga | Tongan Pa’anga | TOP |
| Trinidad and Tobago | Trinidad and Tobago dollar | TTD |
| Tunisia | Tunisian dinar | TND |
| Turkey | Turkish new lira; Turkish lira | TRY (or TRL) |
| Turkmenistan | Turkmen manat | TMT (or TMM) |
| Turks and Caicos Islands | see United States | |
| Tuvalu | see Australia | |
| Tuvalu | Tuvalu dollars | TVD |
| U | ||
| Uganda | Ugandan shilling | UGX |
| Ukraine | Ukrainian hryvnia | UAH |
| United Arab Emirates | UAE dirham | AED |
| United Kingdom | British pound; United Kingdom pound | GBP |
| United States of America | United States dollar | USD |
| Upper Volta | see Burkina Faso | |
| Uruguay | Uruguayan peso | UYU |
| Uzbekistan | Uzbekistani som | UZS |
| V | ||
| Vanuatu | Vanuatu vatu | VUV |
| Vatican | see Italy | |
| Venezuela | Venezuelan bolivar | VEB |
| Vietnam | Vietnamese dong | VND |
| Virgin Islands | see United States | |
| W | ||
| Wake Island | see United States | |
| Wallis and Futuna Islands | CFP franc | XPF |
| Western Sahara | see Spain, Mauritania and Morocco | |
| Western Samoa | Samoan tala | WST |
| Y | ||
| Yemen | Yemeni rial | YER |
| Yugoslavia | Yugoslavian new dinars | YUM |
| Z | ||
| Zaïre | see Congo, Democratic Republic | |
| Zambia | Zambian kwacha | ZMK |
| Zimbabwe | Zimbabwean dollar | ZWR |
| METALS | ||
| Gold | XAU | |
| Silver | XAG | |
| Palladium | XPD | |
| Platinum | XPT | |
| OTHER CODES | ||
| Bond Markets Units European Composite Unit (EURCO) | XBA | |
| European Monetary Unit (E.M.U.-6) | XBB | |
| European Unit of Account 9(E.U.A.-9) | XBC | |
| European Unit of Account 17(E.U.A.-17) | XBD | |
| International Monetary Fund (IMF) | SDR | XDR |
| SPECIAL SETTLEMENT CURRENCIES | ||
| UIC-Franc | XFU | |
| Codes specifically reserved for testing purposes | XTS | |
| Code assigned for transactions where no currency is involved | XXX |
| Currency | Any form of money a government endorses and is used for trade. |
| Exotic Currency | Refers to a currency that is not popularly traded. |
| Currency Basket | Various weightings of other currencies grouped together in relation to a basket currency. Sometimes used by currencies to fix their rate, often on a trade-weighted basket. |
| Currency pair | Two currencies that are used to make a trade. |
| Currency risk | The chance that is involved in exchange rates to have negative effects. |
| Quote currency | The second currency in a currency pair. |
| Base currency | The first currency in a currency pair. |
| Sterling | Slang for the British Pound. Currency code (GBP) |
| Swissy | Slang for the Swiss franc. Currency code (CHF) |
| Euro | The official currency of the European Union. It was a replacement for the European Currency Unit or ECU. One of the major currencies traded. |
| Kiwi | Slang for the New Zealand Dollar. Currency code (NZD) |
Sources: BabyPips.com / Wikipedia


This will definitely help me get a better grip on my trading, that’s for sure. I’m a lot better at losing money than I am at winning it, and I appreciate all the useful insights I can get. Thank you very much!
Was this answer helpful?
LikeDislikeDo not overtrade. Trading can be a stressful job if you let it be. Overtrading is a cause of this stress. Every day a trader should have a plan that includes entries, exits and the daily profit/loss target. The trader should stick to this plan and avoid the pain overtrading can cause. Using a Forex Robot eliminates this problem.
Was this answer helpful?
LikeDislikeHello,this is Rene Zunker,just identified your Blog on google and i must say this blog is great.may I share some of the information found in your post to my local mates?i am not sure and what you think?anyway,Thank you!
Was this answer helpful?
LikeDislikeI agree with all the things you’ve stated, however such as you stated at the end, I at all times find yourself going back to how I used to do things. It’s a never ending circle. Writing issues down is a good idea. I’ve not too long ago beginning storing changes in day by day processes in spreadsheet recordsdata, so I can use them like a test list. The only problem then is that the record gets too lengthy and I begin lacking bits out! Getting right into a rountine when something is modified is the perfect advice I can give.
Was this answer helpful?
LikeDislike